Proprietary
Alloy | ASTM | C% | Cr% | Ni% | Other | Description |
---|---|---|---|---|---|---|
22H® | 30/50 W | 0.45 | 30 | 50 | W 4 | The alloy is wholly austenitic and is intended for use at elevated temperatures up to 2200° F (1204° C). |
Super 22H® | 28/48 W+Co | 0.45 | 28 | 48 | W 5 Co 3 | Alloy of choice for extreme high temperature service to 2200° F (1066° to 1200° C). |
MO-RE® 1 | HP+W | 0.45 | 25 | 35 | W 1.5 | Tungsten addition increases creep strength. Useful to 2000°/2100° F (1093°/1149° C). MO-RE® 1 is a good option for use in severe high temperature furnace roll and radiant tube applications. |
MO-RE® 2 | 0.20 | 33 | 50 | W 17+Al | Exceptional strength and oxidation resistance to 2400° F (1315° C). | |
MO-RE® 9 | HP Nb LC | 0.09 | 25 | 35 | Nb 1 | MO-RE® 9 is used primarily for parts located outside of furnace such as transfer lines and headers. It is designed for applications which require high ductility after aging. |
MO-RE® 10 |
HP Nb |
0.40 | 25 | 35 | Nb 1.2 | MO-RE® 10 is a fully austenitic alloy with controlled additions of columbium (niobium) for ethylene pyrolysis tubing. It has improved high temperature strength and resistance to carburization and oxidation up to 2000° F (1093° C). |
MO-RE® 10 MA | HP+Nb+MA | 0.45 | 25 | 35 | Nb 1.2 Ti Rare Earths | MO-RE® 10 MA is microalloyed with additions of columbium (niobium), zirconium and titanium for improved high temperature strength and resistance to carburization and oxidation up to 1975° F (1079° C). Microalloying produces fine, stable carbides which retard dislocation movement, thereby increasing elevated temperature strength and creep resistance. Intended for ethylene pyrolysis applications. |
MO-RE® 21 | A297 A351 |
0.10 | 20 | 32 | Nb 1.2 | Low carbon, columbium strengthened alloy with excellent thermal fatigue / thermal shock resistance. MO-RE® 21 is a cast alternative to wrought alloy 800HT. |
MO-RE® 35 MA | 0.45 | 28 | 36 | Al, Rare Earths | MO-RE® 35 MA is a fully austenitic heat resistant alloy developed by Duraloy primarily for plate heat treating furnace roll applications. MO-RE® 35 MA is microalloyed with additions of aluminum, titanium and proprietary rare earth additions for improved creep strength at furnace operating temperatures. Microalloying produces fine, stable carbides which retard dislocation movement, thereby increasing elevated temperature strength and creep resistance. Primarily intended for use in plate furnace rolls. | |
MO-RE® 40 MA | 35/45 Nb+MA | 0.45 | 34 | 45 | Nb 1 Ti Rare Earths | MO-RE® 40MA has exceptional resistance to carburization and oxidation up to 2100° F (1149° C). |
MO-RE® 40 X |
35/45 LC | 0.10 | 34 | 45 | Nb 1 Ti Rare Earths |
MO-RE® 40X has superior thermal fatigue resistance and ductility from 1300°F to 2000°F (1149° C). |
MO-RE® 49 | 0.4 | 23 | 5 | MO-RE® 49 is an iron-chromium-nickel heat resistant alloy developed for aerospace tooling. | ||
MO-RE® 2150 | These Cr-Ni-W alloys are produced to unique chemistries for each customer to work in their dry tunnel furnace roll application. | |||||
Nickel Aluminide | A1002 | R&D 100 Award Winner Nickel-Aluminum alloy, developed and patented by Oak Ridge National Laboratory and licensed to Duraloy. Alloy shows exceptional resistance to creep at elevated temperatures. Also shows strong resistance to carburization in service. Excellent selection for plate hardening furnace rolls. | ||||
SUPERTHERM® | 0.45 | 25 | 35 | Co 15 W 5 | Supertherm® exhibits excellent oxidation resistance & high temperature strength to 2300° F (1260° C). Supertherm® is an excellent alloy for use in high temperature press platens or other applications where high temperature strength is critical. | |
TMA® 4505 | 0.3 | 20 | 25 | W, Nb additons | TMA® 4505 is a heat resistant alloy developed by Duraloy for SuperPlastic and Hot Press tooling applications. It is a modification of ASTM A297 Grade HN with improved properties. | |
TMA® 4700 | HK-40+MA | 0.40 | 25 | 20 | W, Nb & Ti additions | TMA® 4700 is an iron-chromium-nickel (modified HK type) heat resistant alloy. TMA® 4700 is microalloyed with additions of columbium (niobium), tungsten, titanium and rare earths for superior stress rupture properties to 2000°F (1093°C). Microalloying produces fine, stable carbides which retard dislocation movement, thereby increasing elevated temperature strength and creep resistance. |
TMA® 4701 | HK-40+MA | 0.40 | 25 | 20 | R&D 100 Award Winner heat resistant alloy developed by Duraloy. TMA® 4701 is a patented, iron-chromium-nickel (modified HK type). TMA® 4701 has a proprietary, microalloyed, computer designed chemistry which gives the alloy better high temperature creep properties than similar alloys. It is intended primarily for reforming applications. | |
TMA® 6300 | HP+Nb+MA (LoSil) | 0.40 | 25 | 35 | Nb 1.2 Ti Rare Earths | TMA® 6300 is a fully austenitic heat resistant alloy. TMA® 6300 is microalloyed with additions of columbium (niobium), titanium and rare earths for improved high temperature strength and resistance to carburization and oxidation up to 1950° F (1066° C). Microalloying produces fine, stable carbides which retard dislocation movement, thereby increasing elevated temperature strength and creep resistance. Intended primarily for reforming applications. |
TMA® 6301 | HP+Nb+MA (LoSil) | 0.40 | 25 | 35 | Nb 1.2 Ti Rare Earths | R&D 100 Award Winner heat resistant alloy developed by Duraloy. TMA® 6301has a proprietary, microalloyed, computer designed chemistry which gives the alloy better high temperature creep properties than similar alloys. It is intended primarily for reforming applications. |
TMA® 6350 |
HP+Al | 0.40 | 25 | 35 | Proprietary |
Alumina forming austenitic alloy with excellent oxidation and carburization resistance up to 2050°F developed and licensed through Oak Ridge National Laboratory. It is intended primarily for ethylene coils, and austenitizing furnace rolls. |